Multi-Parameter & StandardAnalyze conductivity, alkalinity, fluoride, chloride, all from 1 single standard.
- 3 x 500mL bottles per batch, low-, mid- and high-concentration
- NIST traceable
- Tight Specs
- Minimal Batch Variation
Turbidity Standards
- Polymer-based standards
- Safe and easy to use
- NIST traceable
| Part Number | Description |
| PC-1000-160 | Standards kit for pH, conductivity, Total alkalinity, Fluoride, Chloride 3X500mL bottles for low, mid and high concentration |
| PC-1000-150 | Turbidity standards 1.8, 50, 150NTU, 1L bottles |
| PC-1000-146 | Turbidity standards kit 0.5, 4.0NTU, 1L bottle |
| PC-1000-160/1 | Standard for pH, Cond T-Alk, F, Cl.: 500ml Bottle Low |
| PC-1000-160/2 | Standard for pH, Cond T-Alk, F, Cl.: 500ml Bottle Mid |
| PC-1000-160/3 | Standard for pH, Cond T-Alk, F, Cl.: 500ml Bottle High |
| PC-1000-164 | 100NTU Turbidity Standard & Stock Solution for making standards, 1L |
50mL Centrifuge Tubes
- Economical
- Disposable
|
|
||||||||||||
125mL Sample Cups
- Rugged & Resistant
- Economical
- Disposable
|
|
||||||||||
