Welcome to our Technical Resources page. The documents below are available for immediate download.
Clicking any of the options below will allow you to view the PDF immediatley.
| PITTCON 2011 Posters | ||
| New | Please click here for poster details | |
| Application Notes | ||
| New | 121 - Colour | |
| New | 124 - Biochemical Oxygen Demand | |
| Application Notes - PeCOD | ||
| New | 1 - Wastewater Industry | |
| New | 2 - Petrochemical Industry | |
| Application Bulletins | ||
| New | Rapid Multiparameter Analysis of Conductivity, Alkalinity, pH, Fluoride, Color and Turbidity | |
| New | Alkalinity in Seawater | |
| Case Studies | ||
| New | Two Environmental Laboratories, 1 Private and 1 Government, Optimize Automation and ROI with Investment in BOD/Titrate Duo | |
| New | Petrochemical Refinery invests in automated COD analysis system utilizing new PeCOD technology | |
| New | International Private Environmental Lab Invests in Multiple MANTECH Systems | |
| Technical Papers | ||
| New | MANTECH On-line Water Quality Monitoring as a Security Program | |
| New | MANTECH Real Time BOD Estimations by Automated COD Analysis | |
| Technical Information Pages | ||
| New | What is Chemical Oxygen Demand (COD) and Biochemical Oxygen Demand (BOD)? | Click Here |
| Product Videos | ||
| New | QuadraProbe Video | Click Here |
| New | Kappa Analyzer Video | Click Here |
| New | SampleProtect™ System Video | Click Here |
| New | Flow Through Conductivity Video | Click Here |
| New | RapidDuo Video | Click Here |
| New | PeCOD Assay Plus Video | Click Here |
| New | PeCOD Manual Operation Video | Click Here |
| New | PC-BOD Product Video | Click Here |
| New | PC-BOD Gripper Video | Click Here |
| IntelliRinse Video | Click Here | |
For a list of other available Literature, please click here
For a list of other available Application Notes, please click here
For a list of other available Technical Presentations and Technical Papers, please click here
